38.8 percent of people 25 years or older had an associate’s degree or higher in Pikeville in 2018, according to data obtained from the U.S. Census Bureau.
This number was 7 percent higher than the state average of 31.8 percent. In 2018 the total municipality population reached 6,967.
83.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Pikeville residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 711 | 16.4 |
| Regular high school diploma | 951 | 21.9 |
| GED or alternative credential | 183 | 4.2 |
| Some college, less than 1 year | 236 | 5.4 |
| Some college, 1 or more years, no degree | 576 | 13.3 |
| Associate’s degree | 328 | 7.6 |
| Bachelor’s degree | 590 | 13.6 |
| Master’s degree | 380 | 8.7 |
| Professional school degree | 292 | 6.7 |
| Doctorate degree | 96 | 2.2 |
*All data is for residents who were at least 25 years old in 2018.



