84.9 percent of people 25 years or older had an associate’s degree or higher in Pippa Passes in 2018, according to data obtained from the U.S. Census Bureau.
This number was 53.1 percent higher than the state average of 31.8 percent. In 2018 the total municipality population reached 631.
97.7 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Pippa Passes residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 2.3 |
| Regular high school diploma | 0 | 0 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 11 | 12.8 |
| Associate’s degree | 0 | 0 |
| Bachelor’s degree | 21 | 24.4 |
| Master’s degree | 21 | 24.4 |
| Professional school degree | 13 | 15.1 |
| Doctorate degree | 18 | 20.9 |
*All data is for residents who were at least 25 years old in 2018.


