Tuition and fees for in-state students at Big Sandy Community and Technical College in Prestonsburg amounted to $4,728 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This represents a $72 increase in tuition and fees for in-state students compared to the previous year.
Out-of-state students enrolled at Big Sandy Community and Technical College in 2024 were charged $6,432, marking a $240 rise from the prior year.
Within the state, the University of Kentucky had the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Ashland | Ashland Community and Technical College | $4,728 |
| Bowling Green | Southcentral Kentucky Community and Technical College | $4,728 |
| Elizabethtown | Elizabethtown Community and Technical College | $4,728 |
| Hopkinsville | Hopkinsville Community College | $4,728 |
| Hazard | Hazard Community and Technical College | $4,728 |
| Henderson | Henderson Community College | $4,728 |
| Madisonville | Madisonville Community College | $4,728 |
| Maysville | Maysville Community and Technical College | $4,728 |
| Paducah | West Kentucky Community and Technical College | $4,728 |
| Prestonsburg | Big Sandy Community and Technical College | $4,728 |
| Florence | Gateway Community and Technical College | $4,728 |
| Somerset | Somerset Community College | $4,728 |
| Cumberland | Southeast Kentucky Community & Technical College | $4,728 |
| Owensboro | Owensboro Community and Technical College | $4,728 |
| Louisville | Jefferson Community and Technical College | $4,808 |
| Lexington | Bluegrass Community and Technical College | $4,808 |
| Frankfort | Kentucky State University | $9,387 |
| Murray | Murray State University | $9,900 |
| Morehead | Morehead State University | $10,024 |
| Richmond | Eastern Kentucky University | $10,320 |
| Highland Heights | Northern Kentucky University | $11,088 |
| Bowling Green | Western Kentucky University | $11,652 |
| Louisville | The University of Louisville | $13,136 |
| Lexington | The University of Kentucky | $13,502 |

