There were 125 Hispanic or Latino students enrolled in Pike County schools in the 2023-24 school year, a 3.3% increase from the 121 Hispanic or Latino students in the previous school year, according to the Kentucky Department of Education.
Data showed that Pike County welcomed a total of 9,098 students during the 2023-24 school year. Among them, Hispanic or Latino students comprised 1.4% of the student body to be the third most represented ethnicity in the county.
Among the 21 schools in Pike County, Mullins Elementary School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 21 students, making up 2.5% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Northpoint Academy | 7.4% | 81 |
| Pike County Day Treatment | 5.9% | 34 |
| Pike County Virtual Academy | 0.6% | 180 |
| Belfry Elementary School | 1.6% | 629 |
| Feds Creek Elementary School | 0.6% | 168 |
| Belfry Middle School | 1.1% | 349 |
| Millard School | 1.4% | 638 |
| Valley Elementary School | 0.6% | 927 |
| Belfry High School | 1.3% | 527 |
| Bevins Elementary School | 1.5% | 262 |
| Pike County Central High School | 1% | 693 |
| Dorton Elementary School | 0.7% | 287 |
| Elkhorn City Elementary School | 0.2% | 464 |
| Johns Creek Elementary School | 1.1% | 661 |
| Mullins Elementary School | 2.5% | 844 |
| Phelps Elementary School | 0.3% | 314 |
| Phelps High School | 2.1% | 281 |
| Shelby Valley High School | 1.3% | 540 |
| Pikeville Elementary School | 1.7% | 665 |
| Pikeville High School | 2.2% | 554 |
