There were 157 multiracial students enrolled in Pike County schools in the 2023-24 school year, a 5.4% increase from the 149 multiracial students in the previous school year, according to the Kentucky Department of Education.
Data showed that Pike County welcomed a total of 9,587 students during the 2023-24 school year. Among them, multiracial students comprised 1.6% of the student body to be the second most represented ethnicity in the county.
Among the 21 schools in Pike County, Mullins Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 24 students, making up 2.8% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Pike County Virtual Academy | 1.7% | 180 |
| Belfry Elementary School | 2.9% | 629 |
| East Ridge High School | 0.9% | 463 |
| Feds Creek Elementary School | 2.4% | 168 |
| Belfry Middle School | 2% | 349 |
| Millard School | 0.6% | 638 |
| Valley Elementary School | 1.2% | 927 |
| Belfry High School | 0.6% | 527 |
| Bevins Elementary School | 1.1% | 262 |
| Pike County Central High School | 1.3% | 693 |
| Dorton Elementary School | 0.3% | 287 |
| Elkhorn City Elementary School | 1.3% | 464 |
| Johns Creek Elementary School | 0.9% | 661 |
| Kimper Elementary School | 2.1% | 141 |
| Mullins Elementary School | 2.8% | 844 |
| Phelps Elementary School | 1.9% | 314 |
| Phelps High School | 1.4% | 281 |
| Shelby Valley High School | 0.7% | 540 |
| Pikeville Elementary School | 3% | 665 |
| Pikeville High School | 3.1% | 554 |

