KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of all the students welcomed in the 2022-23 school year, 52% of them were boys, and 48% were girls.
Data also showed that the majority of students were white, making up 86.3% of Central Hardin High School's total enrollment.
Among the 32 schools in Hardin County, North Hardin High School ranked second in enrollment numbers with 1,763 students, while John Hardin High School welcomed 950 students and ranked third in the 2022-23 school year.
Central Hardin High School is part of Hardin County School District, which roughly covers schools within Hardin County and has a main office in Elizabethtown.
In the previous school year, Central Hardin High School also had the highest number of students among Hardin County schools.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School name | City | Total School Enrollment |
---|---|---|
Central Hardin High School | Cecilia | 2,013 |
North Hardin High School | Radcliff | 1,763 |
John Hardin High School | Elizabethtown | 950 |
East Hardin Middle School | Elizabethtown | 876 |
Elizabethtown High School | Elizabethtown | 810 |
G. C. Burkhead Elementary School | Elizabethtown | 801 |
North Middle School | Radcliff | 754 |
James T. Alton Middle School | Vine Grove | 734 |
Woodland Elementary School | Radcliff | 684 |
Heartland Elementary School | Elizabethtown | 669 |
Rineyville Elementary School | Rineyville | 634 |
West Hardin Middle School | Cecilia | 634 |
Bluegrass Middle School | Elizabethtown | 628 |
Talton K. Stone Middle School | Elizabethtown | 628 |
Meadow View Elementary School | Radcliff | 622 |
Radcliff Elementary School | Radcliff | 607 |
College View Campus | Elizabethtown | 605 |
Lakewood Elementary School | Cecilia | 564 |
Vine Grove Elementary School | Vine Grove | 561 |
Lincoln Trail Elementary School | Elizabethtown | 531 |
New Highland Elementary School | Elizabethtown | 530 |
Morningside Elementary School | Elizabethtown | 500 |
Creekside Elementary School | Sonora | 471 |
Helmwood Heights Elementary School | Elizabethtown | 459 |
North Park Elementary School | Radcliff | 408 |
Cecilia Valley Elementary School | Cecilia | 311 |
Lincoln Trail Behavioral Health Systems | Radcliff | 290 |
Panther Academy | Elizabethtown | 269 |
Valley View Education Center | Elizabethtown | 64 |
Glen Dale Center | Elizabethtown | 38 |
Hardin County Day Treatment Center | Elizabethtown | 35 |
Spectrum Care Academy | Elizabethtown | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE