KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of all the students welcomed in the 2022-23 school year, 50.1% of them were boys, and 49.9% were girls.
Data also showed that the majority of students were white, making up 69.6% of Franklin County High School's total enrollment.
Among the 27 schools in Franklin County, Western Hills High School ranked second in enrollment numbers with 872 students, while Elkhorn Middle School welcomed 840 students and ranked third in the 2022-23 school year.
Franklin County High School is part of Franklin County School District, which roughly covers schools within Franklin County and has a main office in Frankfort.
In the previous school year, Franklin County High School also had the highest number of students among Franklin County schools.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School name | City | Total School Enrollment |
---|---|---|
Franklin County High School | Frankfort | 1,083 |
Western Hills High School | Frankfort | 872 |
Elkhorn Middle School | Frankfort | 840 |
Bondurant Middle School | Frankfort | 742 |
Second Street School | Frankfort | 633 |
Collins Lane | Frankfort | 570 |
Hearn Elementary School | Frankfort | 540 |
Elkhorn Elementary School | Frankfort | 528 |
Bridgeport Elementary School | Frankfort | 486 |
Peaks Mill Elementary School | Frankfort | 482 |
Westridge Elementary School | Frankfort | 461 |
Early Learning Village | Frankfort | 388 |
Frankfort High School | Frankfort | 259 |
The Academy | Frankfort | 118 |
Frankfort Early Learning Academy | Frankfort | 66 |
Panther Transition Academy | Frankfort | 32 |
Paducah Area Technology Center | Paducah | 5 |
Campbell County Area Technology Center | Alexandria | 4 |
Garrard County Area Technology Center | Lancaster | 3 |
Pulaski County Area Technology Center | Somerset | 2 |
Letcher County Area Technology Center | Whitesburg | 2 |
Breathitt County Area Technology Center | Jackson | 2 |
Madison County Area Technology Center | Richmond | 2 |
Ohio County Area Technology Center | Hartford | 1 |
Marion County Area Technology Center | Lebanon | 1 |
Trailblazer Academy | Harrodsburg | 1 |
Nelson County Area Technology Center | Bardstown | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE