KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Pike County welcomed a total of 9,839 students during the 2022-23 school year. Among them, Hispanic or Latino students comprised 1.2% of the student body to be the third most represented ethnicity in the county.
Among the 21 schools in Pike County, Mullins Elementary School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 21 students, making up 2.6% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Hispanic or Latino Students Enrolment | Total Enrollment |
---|---|---|
Northpoint Academy | 2.9% | 103 |
Pike County Day Treatment | 2% | 49 |
Pike County Virtual Academy | 1.4% | 139 |
Belfry Elementary School | 1.3% | 632 |
Feds Creek Elementary School | 0.5% | 188 |
Belfry Middle School | 1.6% | 369 |
Millard School | 1.4% | 663 |
Valley Elementary School | 0.7% | 919 |
Belfry High School | 1.2% | 572 |
Bevins Elementary School | 0.8% | 255 |
Pike County Central High School | 1.5% | 685 |
Dorton Elementary School | 0.7% | 283 |
Elkhorn City Elementary School | 0.2% | 476 |
Johns Creek Elementary School | 1% | 712 |
Kimper Elementary School | 0.7% | 138 |
Mullins Elementary School | 2.6% | 812 |
Phelps Elementary School | 0.6% | 320 |
Phelps High School | 2% | 253 |
Shelby Valley High School | 0.7% | 581 |
Pikeville Elementary School | 2% | 684 |
Pikeville High School | 1.9% | 535 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE