KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Pike County welcomed a total of 9,839 students during the 2022-23 school year. Among them, white students comprised 95.6% of the student body to be the most represented ethnicity in the county.
Among the 21 schools in Pike County, Valley Elementary School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 893 students, making up 97.2% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Northpoint Academy | 96.1% | 103 |
Pike County Day Treatment | 93.9% | 49 |
Pike County Virtual Academy | 97.1% | 139 |
Belfry Elementary School | 93.2% | 632 |
East Ridge High School | 98.7% | 471 |
Feds Creek Elementary School | 95.2% | 188 |
Belfry Middle School | 94.9% | 369 |
Millard School | 97.1% | 663 |
Valley Elementary School | 97.2% | 919 |
Belfry High School | 92.8% | 572 |
Bevins Elementary School | 97.6% | 255 |
Pike County Central High School | 94.9% | 685 |
Dorton Elementary School | 97.9% | 283 |
Elkhorn City Elementary School | 98.5% | 476 |
Johns Creek Elementary School | 97.8% | 712 |
Kimper Elementary School | 98.6% | 138 |
Mullins Elementary School | 93.2% | 812 |
Phelps Elementary School | 98.1% | 320 |
Phelps High School | 97.2% | 253 |
Shelby Valley High School | 97.9% | 581 |
Pikeville Elementary School | 91.8% | 684 |
Pikeville High School | 90.1% | 535 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE