Robbie Fletcher, Ed.D.Kentucky Commissioner of education | https://www.education.ky.gov/CommOfEd/Pages/KDE-Leadership-Team.aspx
Robbie Fletcher, Ed.D.Kentucky Commissioner of education | https://www.education.ky.gov/CommOfEd/Pages/KDE-Leadership-Team.aspx
Of all the students welcomed in the 2022-23 school year, 50.6% of them were boys, and 49.4% were girls.
Data also shows that most of the students were white, representing 66% of the district's total enrollment.
Hardin County School District roughly covers 25 schools within Hardin County and has a main office in Elizabethtown.
Among the 25 schools in Hardin County School District, Central Hardin High School recorded the highest enrollment of 2,050 students in the 2022-23 school year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Central Hardin High School | 2,013 | 2,050 | 1.8% |
North Hardin High School | 1,821 | 1,839 | 1% |
G. C. Burkhead Elementary School | 942 | 939 | -0.3% |
John Hardin High School | 862 | 861 | -0.1% |
East Hardin Middle School | 793 | 833 | 5% |
College View Campus | 832 | 818 | -1.7% |
James T. Alton Middle School | 747 | 726 | -2.9% |
North Park Elementary School | 778 | 725 | -7.3% |
Bluegrass Middle School | 650 | 667 | 2.6% |
North Middle School | 676 | 658 | -2.7% |
Lincoln Trail Behavioral Health Systems | 611 | 646 | 5.7% |
Heartland Elementary School | 679 | 637 | -6.6% |
Lincoln Trail Elementary School | 611 | 625 | 2.3% |
Woodland Elementary School | 599 | 612 | 2.2% |
New Highland Elementary School | 544 | 587 | 7.9% |
Rineyville Elementary School | 613 | 581 | -5.5% |
Meadow View Elementary School | 555 | 573 | 3.2% |
Vine Grove Elementary School | 564 | 571 | 1.2% |
West Hardin Middle School | 609 | 566 | -7.6% |
Lakewood Elementary School | 475 | 504 | 6.1% |
Radcliff Elementary School | 437 | 495 | 13.3% |
Creekside Elementary School | 456 | 489 | 7.2% |
Cecilia Valley Elementary School | 431 | 478 | 10.9% |
Hardin County Day Treatment Center | 29 | 28 | -3.6% |
Spectrum Care Academy | 16 | 10 | -60% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE