Here are the top 50 largest PPP loans provided in 2021 to small businesses in ZIP Code 41425, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Charles Sowards | $32,271 |
| Larry Risner | $21,635 |
| Bobby J. Adkins | $20,833 |
| David Center, LLC | $20,833 |
| Kahlil Owens | $20,832 |
| Shannon Yerian | $16,761 |
| Greg Havens | $16,679 |
| James Cole | $10,322 |
| Henry Cole | $9,004 |
| Kenneth Bowman | $8,946 |
| Nateila Delport | $8,800 |
| Adam Garrett | $8,732 |
| Larry Miller | $8,560 |
| Mark Halsey | $7,920 |
| Beverly Mays | $7,836 |
| Allan Cole | $7,557 |
| Nathan O. Keaton | $7,044 |
| Jackie Howard | $6,062 |
| Jeffrey S. Bailey | $6,035 |
| Christopher H. Cantrell | $5,951 |
| Betty Cantrell | $5,910 |
| Pat M. Kelly | $5,487 |
| Patrick Brown | $5,007 |
| Brad Lawson | $4,725 |
| Jimmy A. Justice | $4,592 |
| Blackwater Cattle, LLC | $4,400 |
| Cecil Cole | $4,232 |
| Douglas Flannery | $4,231 |
| Betty Center | $4,178 |
| Gary Barker | $4,015 |
| Connie Gibbs | $3,987 |
| William Vest | $3,900 |
| John Luke | $3,804 |
| Jerry Howard | $3,556 |
| Kimberly Lane | $3,423 |
| John Williams | $3,380 |
| Phillip Leach | $3,261 |
| Kathy Rudd | $3,219 |
| Anthony Cantrell | $3,046 |
| Ben Montgomery | $3,015 |
| Wesley Messmear | $2,881 |
| Gordon Henry | $2,802 |
| David Rudd | $2,608 |
| Jerry A. Murphy | $2,564 |
| Heather Keeton | $2,552 |
| Darren Montgomery | $2,500 |
| John Thomas Mays | $2,291 |
| Robert Mays | $2,291 |
| John Rose | $2,080 |
| Billy Murphy | $1,852 |


